| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | C.zig | 31523 | logplain |
| -rw-r--r-- | Coff.zig | 149855 | logplain |
| -rw-r--r-- | Dwarf.zig | 254547 | logplain |
| -rw-r--r-- | Elf.zig | 190779 | logplain |
| d--------- | Elf | 640 | logplain |
| -rw-r--r-- | Goff.zig | 4005 | logplain |
| -rw-r--r-- | LdScript.zig | 12864 | logplain |
| -rw-r--r-- | MachO.zig | 198402 | logplain |
| d--------- | MachO | 914 | logplain |
| -rw-r--r-- | NvPtx.zig | 3990 | logplain |
| -rw-r--r-- | Plan9.zig | 55288 | logplain |
| d--------- | Plan9 | 36 | logplain |
| -rw-r--r-- | SpirV.zig | 10282 | logplain |
| d--------- | SpirV | 187 | logplain |
| -rw-r--r-- | StringTable.zig | 1542 | logplain |
| -rw-r--r-- | Wasm.zig | 183430 | logplain |
| d--------- | Wasm | 114 | logplain |
| -rw-r--r-- | Xcoff.zig | 4024 | logplain |
| -rw-r--r-- | aarch64.zig | 2319 | logplain |
| -rw-r--r-- | riscv.zig | 4045 | logplain |
| -rw-r--r-- | table_section.zig | 2390 | logplain |
| -rw-r--r-- | tapi.zig | 6307 | logplain |
| d--------- | tapi | 177 | logplain |
