| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | IoUring.zig | 173803 | logplain |
| -rw-r--r-- | aarch64.zig | 4916 | logplain |
| -rw-r--r-- | arm.zig | 5942 | logplain |
| -rw-r--r-- | bpf.zig | 46056 | logplain |
| d--------- | bpf | 149 | logplain |
| -rw-r--r-- | hexagon.zig | 4268 | logplain |
| -rw-r--r-- | io_uring_sqe.zig | 19909 | logplain |
| -rw-r--r-- | ioctl.zig | 1297 | logplain |
| -rw-r--r-- | loongarch64.zig | 5769 | logplain |
| -rw-r--r-- | m68k.zig | 5073 | logplain |
| -rw-r--r-- | mips.zig | 8870 | logplain |
| -rw-r--r-- | mips64.zig | 7762 | logplain |
| -rw-r--r-- | mipsn32.zig | 7752 | logplain |
| -rw-r--r-- | or1k.zig | 5836 | logplain |
| -rw-r--r-- | powerpc.zig | 9530 | logplain |
| -rw-r--r-- | powerpc64.zig | 9116 | logplain |
| -rw-r--r-- | riscv32.zig | 4528 | logplain |
| -rw-r--r-- | riscv64.zig | 4529 | logplain |
| -rw-r--r-- | s390x.zig | 5414 | logplain |
| -rw-r--r-- | seccomp.zig | 8427 | logplain |
| -rw-r--r-- | sparc64.zig | 7850 | logplain |
| -rw-r--r-- | syscalls.zig | 183126 | logplain |
| -rw-r--r-- | test.zig | 14174 | logplain |
| -rw-r--r-- | thumb.zig | 4043 | logplain |
| -rw-r--r-- | tls.zig | 19624 | logplain |
| -rw-r--r-- | vdso.zig | 3762 | logplain |
| -rw-r--r-- | x32.zig | 5169 | logplain |
| -rw-r--r-- | x86.zig | 7911 | logplain |
| -rw-r--r-- | x86_64.zig | 5155 | logplain |
