| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 25519 | 282 | logplain |
| -rw-r--r-- | aes.zig | 44512 | logplain |
| -rw-r--r-- | benchmark.zig | 7526 | logplain |
| -rw-r--r-- | blake2.zig | 23520 | logplain |
| -rw-r--r-- | blake3.zig | 37684 | logplain |
| -rw-r--r-- | chacha20.zig | 35511 | logplain |
| -rw-r--r-- | gimli.zig | 14114 | logplain |
| -rw-r--r-- | hmac.zig | 4003 | logplain |
| -rw-r--r-- | md5.zig | 9592 | logplain |
| -rw-r--r-- | poly1305.zig | 6982 | logplain |
| -rw-r--r-- | sha1.zig | 9950 | logplain |
| -rw-r--r-- | sha2.zig | 28397 | logplain |
| -rw-r--r-- | sha3.zig | 10121 | logplain |
| -rw-r--r-- | siphash.zig | 17778 | logplain |
| -rw-r--r-- | test.zig | 1063 | logplain |
