aboutsummaryrefslogtreecommitdiff
path: root/Northstar.CustomServers/mod/maps
diff options
context:
space:
mode:
Diffstat (limited to 'Northstar.CustomServers/mod/maps')
-rw-r--r--Northstar.CustomServers/mod/maps/mp_complex3_script.ent79
1 files changed, 0 insertions, 79 deletions
diff --git a/Northstar.CustomServers/mod/maps/mp_complex3_script.ent b/Northstar.CustomServers/mod/maps/mp_complex3_script.ent
index ce8b0bff..df26fd80 100644
--- a/Northstar.CustomServers/mod/maps/mp_complex3_script.ent
+++ b/Northstar.CustomServers/mod/maps/mp_complex3_script.ent
@@ -12869,85 +12869,6 @@ ENTITIES01
"classname" "script_ref"
}
{
-"origin" "-6146 -1892 -110"
-"triggerNearbyRadius" "0"
-"triggerFilterTeamOther" "1"
-"triggerFilterTeamNeutral" "1"
-"triggerFilterTeamMilitia" "1"
-"triggerFilterTeamIMC" "1"
-"triggerFilterTeamBeast" "1"
-"triggerFilterPlayer" "all"
-"triggerFilterPhaseShift" "any"
-"triggerFilterNpcOwnedByPlayer" "any"
-"triggerFilterNpcFlip" "0"
-"triggerFilterNpc" "all"
-"triggerFilterNonCharacter" "0"
-"StartDisabled" "0"
-"spawnflags" "4099"
-"nodmgforce" "1"
-"mobility_3_hard" "1"
-"mobility_2_normal" "1"
-"mobility_1_easy" "1"
-"damageSourceName" "fall"
-"damagemodel" "0"
-"damagecap" "20"
-"damage" "10000"
-"triggerFilterUseNew" "1"
-"classname" "trigger_hurt"
-"*trigger_brush_0_plane_0" "-1 -0 -0 -2618"
-"*trigger_brush_0_plane_1" "1 -0 -0 3002"
-"*trigger_brush_0_plane_2" "0 -1 0 -2132"
-"*trigger_brush_0_plane_3" "-0 1 0 3824"
-"*trigger_brush_0_plane_4" "-0 -0 -1 618"
-"*trigger_brush_0_plane_5" "-0 0 1 618"
-"*trigger_brush_0_plane_6" "-0.70710677 0.70710677 0 852.77075"
-"*trigger_brush_0_plane_7" "-0.70710677 -0.70710677 0 -3358.7573"
-"*trigger_brush_0_plane_8" "0.70710677 -0.70710677 0 615.18298"
-"*trigger_brush_0_plane_9" "0.70710677 0.70710677 0 4826.7109"
-"*trigger_brush_1_plane_0" "-1 -0 -0 -2618"
-"*trigger_brush_1_plane_1" "1 -0 -0 3002"
-"*trigger_brush_1_plane_2" "0 -1 0 3824"
-"*trigger_brush_1_plane_3" "0 1 0 1844"
-"*trigger_brush_1_plane_4" "-0 -0 -1 618"
-"*trigger_brush_1_plane_5" "-0 0 1 618"
-"*trigger_brush_1_plane_6" "-0.70710677 0.70710677 0 -547.30066"
-"*trigger_brush_1_plane_7" "-0.70710677 -0.70710677 0 852.77075"
-"*trigger_brush_1_plane_8" "0.70710677 -0.70710677 0 4826.7109"
-"*trigger_brush_1_plane_9" "0.70710677 0.70710677 0 3426.6396"
-"*trigger_brush_2_plane_0" "-1 0 0 -3002"
-"*trigger_brush_2_plane_1" "1 -0 0 4578"
-"*trigger_brush_2_plane_2" "0 -1 0 3824"
-"*trigger_brush_2_plane_3" "-0 1 0 3824"
-"*trigger_brush_2_plane_4" "-0 -0 -1 618"
-"*trigger_brush_2_plane_5" "-0 0 1 618"
-"*trigger_brush_2_plane_6" "-0.70710677 0.70710677 0 581.2417"
-"*trigger_brush_2_plane_7" "-0.70710677 -0.70710677 0 581.2417"
-"*trigger_brush_2_plane_8" "0.70710677 -0.70710677 0 5941.1113"
-"*trigger_brush_2_plane_9" "0.70710677 0.70710677 0 5941.1113"
-"*trigger_brush_3_plane_0" "-1 -0 -0 4578"
-"*trigger_brush_3_plane_1" "1 0 0 2618"
-"*trigger_brush_3_plane_2" "0 -1 0 3824"
-"*trigger_brush_3_plane_3" "-0 1 0 3824"
-"*trigger_brush_3_plane_4" "-0 -0 -1 618"
-"*trigger_brush_3_plane_5" "-0 0 1 618"
-"*trigger_brush_3_plane_6" "-0.70710677 0.70710677 0 5941.1113"
-"*trigger_brush_3_plane_7" "-0.70710677 -0.70710677 0 5941.1113"
-"*trigger_brush_3_plane_8" "0.70710677 -0.70710677 0 4555.1816"
-"*trigger_brush_3_plane_9" "0.70710677 0.70710677 0 4555.1816"
-"*trigger_brush_4_plane_0" "-1 -0 -0 -2618"
-"*trigger_brush_4_plane_1" "1 -0 -0 3002"
-"*trigger_brush_4_plane_2" "-0 -1 -0 -1844"
-"*trigger_brush_4_plane_3" "-0 1 -0 2132"
-"*trigger_brush_4_plane_4" "-0 -0 -1 618"
-"*trigger_brush_4_plane_5" "0 -0 1 594"
-"*trigger_brush_4_plane_6" "-0.70710677 0.70710677 -0 -343.65393"
-"*trigger_brush_4_plane_7" "-0.70710677 -0.70710677 -0 -3155.1104"
-"*trigger_brush_4_plane_8" "0.70710677 -0.70710677 -0 818.82971"
-"*trigger_brush_4_plane_9" "0.70710677 0.70710677 -0 3630.2861"
-"*trigger_bounds_mins" "-4578 -3824 -618"
-"*trigger_bounds_maxs" "4578 3824 618"
-}
-{
"origin" "-7697.6 -3277.22 2118"
"triggerNearbyRadius" "0"
"triggerFilterTeamOther" "1"